Documentation



Table of Pan American and Continental Models - 1924


Instrument Brand Models Price Premium Finish Markup
Cornets
Intern’l (61, 65, 73) $41.25-42.60 37%
Pan Am (28,29,30 31 32,33) $63.75-69 20-24%
Trumpets Intern’l (51) $78.75 40%
Pan Am (30,31) $69 20%
Alto Horn Intern’l (51) $57 38%
Pan Am (30,31) $99 43%
Mellophone Intern’l (51,53) $87.60-96.75 43-46%
Pan Am (20,21,22,23) $99.75-100.75 33%
Tenor Horn Intern’l (51) $60 35%
Pan Am (30,31) $75 33%
Valve Trombone Intern’l (51) $58.80 51%
Pan Am (32,33) $85.50 29%
Trombone Intern’l (51) $36.30 48%
Pan Am (30,31) $70.80 21%
Baritone Intern’l (51) $78.75 34%
Pan Am (40,41,42,43) $99-107.70 21-23%
Basses
Bb Pan Am (64,65) $120 33%
Small Eb Intern’l (71) $126 43%
Pan Am (60,61) $150 44%
Large Eb Intern’l (73) $157.50 40%
Pan Am (62,63) $189 41%
BBb Intern’l (77) $187.50 36%
Pan Am (66,67) $198 36%
Helicon, Eb Small Intern’l (71) $161.25 41%
Pan Am (50,51) $195 32%
Helicon, Eb Large Pan Am (52,53) $210 31%
Helicon, Bbb Pan Am (54,55) $225 29.00%
Sousaphone, Eb Pan Am (60,61) $300 30.00%
Sousaphone, Bbb Pan Am (58,59) $330 27.00%





Click on back button to return.